Detalye sa Produkto
May Kalabutan nga Video
Katalogo
STANDARD PRODUCTION RANGE
| ANSI Klase 150 | ANSI Klase 300 | ANSI Klase 600 |
RATNG- PSI | 285 | 740 | 1440 |
RATNG- BAR | 20 | 50 | 100 |
LAKI - NCH | 2-60 | 2-48 | 2-24 |
LAKI - MM | 50- 1500 | 50- 1200 | 50-600 |
PAGSULAY | API 598 |
TINUOD SA ATUBANG NGA ESPESPIKASYON | ANSI B16.10/ API 609/ MSS-SP-68 / ISO 5752 |
END FLANGE SPECIFICATIONS | ASME B16.5: Klase 150: 300. 600 JIS B2210: 10K 16K. 20K DIN ISO PN10. PN16. PN25. PN40 |
KONEKSIYON | Wafer. Gilukot. Doble nga Flange |
ACTUATOR - MANUAL | Paggunit sa lever. Wom Gear Operator |
ACTUATOR - AUTOMATIC | Elektrisidad nga Motor. Pneumatic Doble nga Paglihok. Pneumatic Spring Retum |
| ANSI KLASE 150 | ANSI KLASE 300 | ANSI KLASE 600 |
LAWAS | Carbon Steel (A216-WCB) 316 SS (A351-CF8M) |
DISC | 316S8 (A351-CF8M) |
STEM | 17/ 4PH (A564 -630) |
LINGKOD | PTFE, RTFE, 316 SS, INCONEL, PTFE + 316 SS, RTFE + 316SS |
PAGDAWAS SA SHAFT | 316 SS+ RTFE Impregnated, 316 SS + Graphite Impregnated |
PACKING SEAL | PTFE Graphite |
SEAT MATERIALS ug RATING |
PTFE | Klase VI Bubble Hugot |
RTFE | Klase VI Bubble Hugot |
316 SS | Klase V |
INCONEL | Klase V |
PTFE + 316 SS | Klase VI Bubble Hugot Klase V w/ Gipili nga Agos Human sa Sunog |
RIFE+ 316 SS | Klase VI Bubble Hugot Klase V w/ Gipili nga Agos Human sa Sunog |
Kaniadto: BUV-1102 LUG TYPE DOUBLE ECCENTRIC HIGH PERFORMANCE BUTTERFLY VALVE Sunod: BUV-1104 LONG NECK WAFER BUTTERFLY VALVE